# Brand Radar fields

The following fields grouped by [Ahrefs report type](./categorization-of-fields.md) are available in the Ahrefs Brand Radar connector.

## Overview

|Field group  |Name             |Used with date range|For aggregation|Description                                                                                                                                                                            |
|-------------|-----------------|--------------------|---------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Overview     |Platform         |No                  |No             |Platform where the data came from                                                                                                                                                      |
|Overview     |Brand            |No                  |No             |Brand name (either your brand or a competitor provided in the request)                                                                                                                 |
|Overview     |Mentions         |No                  |No             |The brand's mentions                                                                                                                                                                   |
|Overview     |Impressions      |No                  |No             |The brand's impressions                                                                                                                                                                |
|Overview     |Share of Voice   |No                  |No             |The brand's share of voice                                                                                                                                                             |

## Overview History

|Field group       |Name             |Used with date range|For aggregation|Description                                                                                                                                                                            |
|------------------|-----------------|--------------------|---------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|Overview History  |Date             |Yes                 |No             |Date of the current data point                                                                                                                                                         |
|Overview History  |Platform         |No                  |No             |Platform where the data came from                                                                                                                                                      |
|Overview History  |Brand            |No                  |No             |Brand name (either your brand or a competitor provided in the request)                                                                                                                 |
|Overview History  |Mentions         |No                  |No             |The brand's mentions                                                                                                                                                                   |
|Overview History  |Impressions      |No                  |No             |The brand's impressions                                                                                                                                                                |
|Overview History  |Share of Voice   |No                  |No             |The brand's share of voice
